THÔNG SỐ KỸ THUẬT

| Balance 310 Fiber 5G Specifications | |
|---|---|
| WAN Interface | 1x 10/100/1000M Ethernet 1x USB Interface 2x Embedded Cellular Modems with Redundant SIM Slots |
| LAN Interface | 5x 10/100/1000M Ethernet 1x SFP |
| Router Throughput | 1 Gbps |
| PepVPN Throughput (No Encryption) |
600 Mbps |
| PepVPN Throughput (256-bit AES) |
500 Mbps |
| Cellular 1 Data Rate* (Downlink/Uplink) |
5G: 4 Gbps / 700 Mbps LTE CAT-20: 2 Gbps / 150 Mbps |
| Cellular 2 Data Rate* (Downlink/Uplink) |
LTE CAT-12: 600 Mbps / 150 Mbps |
| SpeedFusion Features | Hot Failover, WAN Smoothing, Bandwidth Bonding |
| Number of PepVPN SpeedFusion Peers | 2/30^ |
| Recommended Users | 50-500 |
| Cellular Antenna Connector | 6x SMA Cellular Antenna Connectors |
| Power Input | 12V DC Connector |
| Power Consumption | 17 W (nominal), 40 W (max.) |
| Dimensions | 9.9 x 7.1 x 2.0 inches 252 x 180 x 50 mm |
| Weight | 1.65 kg 3.6 pounds |
| Operating Temperature | 32°– 104 °F 0°– 40°C |
| Humidity | 10% – 85% (non-condensing) |
| Certifications | FCC, CE, RoHS |
| Package Content | 1x Balance 310 5G 1x 12V5A PSU 1x Power Cord (ACW-614) 6x LTE/5G Antennas (ACW-235) Rubber Foot Pad Set |
| SIM Options | Nano-SIM (4FF) Peplink eSIM BYO eSIM (2 profiles) # RemoteSIM from SIM Injector FusionSIM |
*Theoretical maximum data rates.
^ Requires PrimeCare Subscription, complimentary for the first year.
# Available with Firmware 8.4.0 or above.
Pricing Notes:





