FortiAnalyzer 1000F (FAZ-1000F)
- Giá bán: Liên hệ
- Dòng sản phẩm: Thiết bị mạng Fortinet
- Tình trạng hàng hóa: Liên hệ
- ● FortiAnalyzer 1000F (FAZ-1000F): Centralized log and analysis appliance - 2 x 10GE RJ45, 2 x 10GbE SFP+, 32 TB storage, dual power supplies, up to 660 GB/day of logs.
● #FC-10-L01KF-149-02-12: 1 Year Subscription license for the FortiGuard Indicator of Compromise (IOC).
THÔNG SỐ KỸ THUẬT
Thiết bị phân tích Log FortiAnalyzer 1000F (FAZ-1000F)
FORTIANALYZER APPLIANCES | FORTIANALYZER 800F |
Capacity and Performance | |
GB/Day of Logs | 660 |
Analytic Sustained Rate (logs/sec) | 20,000 |
Collector Sustained Rate (logs/sec) | 30,000 |
Devices/VDOMs (Maximum) | 2,000 |
Max Number of Days Analytics | 34 |
Options | |
FortiGuard Indicator of Compromise (IOC) | #FC-10-L01KF-149-02-12 (1-Year) #FC-10-L01KF-149-02-36 (3-Years) #FC-10-L01KF-149-02-60 (5-Years) |
SOC Subscription | ✔ |
Enterprise Bundle | ✔ |
Hardware Bundle | ✔ |
Hardware Specifications | |
Form Factor (supports EIA/non-EIA standards) | 2 RU Rackmount |
Total Interfaces | 2 x 10GbE RJ45, 2 x 10GbE SFP+ |
Storage Capacity | 32 TB (8 x 4 TB) |
Usable Storage (After RAID) | 24 |
Removable Hard Drives | ✔ |
RAID Levels Supported | RAID 0/1/5/6/10/50/60 |
RAID Type | Hardware / Hot Swappable |
Default RAID Level | 50 |
Redundant Hot Swap Power Supplies | ✔ |
Dimensions | |
Height x Width x Length (inches) | 3.5 x 17.2 x 25.6 |
Height x Width x Length (cm) | 8.9 x 43.7 x 65.0 |
Weight | 34 lbs (15.42 kg) |
Environment | |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 192.5W / 275 W |
Heat Dissipation | 920 BTU/h |
Operating Temperature | 50–95° F (10–35° C) |
Storage Temperature | -40–140° F (-40–60° C) |
Humidity | 8 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
Safety Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
TÀI LIỆU LIÊN QUAN