THÔNG SỐ KỸ THUẬT
Thiết bị lưu trữ NAS QNAP TS-473A
SKU | TS-473A-8G |
CPU | ● AMD Ryzen™ Embedded V1500B quad-core 2.2 GHz processor ● Architecture: 64-bit x86 ● Graphics: Optional via a PCIe adapter ● Encryption Engine: AES-NI |
System Memory | 8 GB SO-DIMM DDR4 (1 x 8 GB) |
Maximum Memory | 64 GB (2 x 32 GB) |
Memory Slot | 2 x SO-DIMM DDR4 Support ECC memory |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bays | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | ● 3.5-inch SATA hard disk drives ● 2.5-inch SATA hard disk drives ● 2.5-inch SATA solid state drives |
Hot-swappable | ✔ |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen3 x1 slots |
SSD Cache Acceleration Support | ✔ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a PCIe adapter |
10 Gigabit Ethernet Port | Optional via a PCIe adapter |
PCIe Slot | 2: ● Slot 1: PCIe Gen 3 x4 ● Slot 2: PCIe Gen 3 x4 |
USB 3.2 Gen 2 (10Gbps) Port | 3 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 1 5Gbps |
IR sensor | ✔ (QNAP RM-IR004) |
Form Factor | Tower |
Dimensions (HxWxD) | 188.2 × 199.3 × 280.8 mm |
Weight (Net) | 5.03 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V AC, 50-60Hz, 3.5A |
Power Consumption (W) | 29.792 W |
Fan | ● System: 1 x 120 mm ● CPU: 1 x 60 mm |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2000 |
TÀI LIỆU LIÊN QUAN