THÔNG SỐ KỸ THUẬT
Thiết bị phát sóng Wifi outdoor Ruckus T350
Model | Ruckus T350 |
General Specifications | |
Antenna Patterns, per band | 64 |
Antenna Gain | Omni: Up to 3 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Controller Support | Cloud | SmartZone | Standalone | Unleashed | ZoneDirector |
Ethernet Ports | 1 x 1GbE | RJ-45 PoE In - 802.3at Class 4 |
Fiber Interface | No |
IoT Ready | Yes |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 574 Mb/s |
PHY Rate at 5 GHz, maximum | 1200 Mb/s |
Radio Chains and Streams | 2x2:2 |
Rx Sensitivity at 2.4 GHz | -94 dBm |
Rx Sensitivity at 5 GHz | -95 dBm |
SmartMesh | Yes |
USB | USB 2.0, Type A |
Venue Type | Education | Hospitality | Public Venue |
Venue Sub-Type | Quad/Blacktop/Outdoor Spaces |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
Wi-Fi Interface Standard at 2.4 GHz | 802.11ac |
Wi-Fi Interface Standard at 5 GHz | 802.11ac |
TÀI LIỆU LIÊN QUAN
Data sheet Ruckus T350 Outdoor 802.11ax 2x2:2 Wi-Fi Access Point