APC Smart-UPS 1000VA
- Giá bán: Liên hệ
- Nhà sản xuất: APC
- Dòng sản phẩm: Thiết bị lưu điện APC
- Tình trạng hàng hóa: Liên hệ
- APC Smart-UPS 1000VA LCD 230V with SmartConnect (SMT1000IC)
THÔNG SỐ KỸ THUẬT
Overview | |
Lead time | Usually Ships within 2 Weeks |
General | |
Provided equipment | Cat 5 Ethernet cable
Installation guide USB cable |
Physical | |
Colour | Black |
Depth | 43.9 cm |
Height | 21.9 cm |
Net weight | 19.4 kg |
Width | 17.1 cm |
Input | |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Plug standard | IEC 320 C14 |
Input voltage limits | 151…302 V adjustable
160…286 V |
Input volt_other | 220 V
240 V |
Input voltage | 230 V |
Output | |
Rated power in W | 700 W |
Maximum configurable power in W | 700 W |
Harmonic distortion | Less than 5 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Output volt_other | 220 V
240 V |
UPS type | Line interactive |
Wave type | Sine wave |
Output voltage | 230 V |
Nb of power socket outlets | 8 IEC 320 C13
2 IEC Jumpers |
Conformance | |
Product certifications | CE
EAC RCM VDE |
Standards | EN/IEC 62040-1
EN/IEC 62040-2 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 41 dBA |
Heat dissipation | 100 Btu/h |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Liquid value | 0 |
Communications & Management | |
Free slots | 0 |
Control panel | Multifunction LCD status and control console |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Optional |
Surge Protection and Filtering | |
Surge energy rate | 459 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Package 1 Weight | 22.77 kg |
Package 1 Height | 37.6 cm |
Package 1 width | 32.8 cm |
Package 1 Length | 59.6 cm |
Number of Units in Package 3 | 12 |
Offer Sustainability | |
EU RoHS Directive | Compliant
EU RoHS Declaration |
Sustainable offer status | Green Premium product |
REACh free of SVHC | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
Optimized Energy Efficiency | Energy efficient product |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |