THÔNG SỐ KỸ THUẬT
Thiết bị mạng Cisco Catalyst Micro CMICR-4PT
| Switch Model | CMICR-4PT |
| Interface and default software | |
| Access ports and uplinks | 4x 1G |
| 1x 1G copper, 1x combo | |
| PoE, USB-C | 4x PoE+, 2x USB-C |
| Power source | DC, 803.2.bt, |
| Cisco UPOE+, PoE+ | |
| Default software | LAN Lite |
| Performance | |
| Forwarding bandwidth | 6 Gbps |
| Switching bandwidth (full-duplex capacity) | 12 Gbps |
| Forwarding rate | 8.928 mpps |
| Flash memory | 256 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 64 |
| VLAN IDs | 1-4094 |
| Maximum Transmission Unit (MTU) | Up to 1500 bytes |
| MAC entries | 8192 |
| Port channels | 4 |
| Queues | 4 egress queues per port |
| Buffers | 1000 |
| ACLs | 180 MAC, IPv4 and IPv6 |
| Bootup time | 30 seconds |
| Dimensions | 4.5 x15.24 x 13.45 cm |
| Weight | 0.94 kg |
TÀI LIỆU LIÊN QUAN










