THÔNG SỐ KỸ THUẬT
Thiết bị cân bằng tải FortiNet FortiADC 5000F
| Mã sản phẩm | FAD-5000F |
| Hardware Specifications | |
| L4/L7 Throughput | 250 Gbps / 220 Gbps |
| L4 CPS | 4M |
| L4 HTTP RPS | 18M |
| Maximum L4 Concurrent Connection | 160M |
| L7 CPS (1:1) | 1.1M |
| SSL CPS/TPS (1:1) 2K keys | 100,000 |
| SSL Bulk Encryption Throughput | 120 Gbps |
| Compression Throughput | 150 Gbps |
| SSL Acceleration Technology | ASIC |
| Memory | 192 GB |
| Virtual Domains | 90 |
| Network Interfaces | 4x 100 GE QSFP28, 8x 40 GE QSFP |
| 10/100/1000 Management Interface | 1 |
| Storage | 960 GB SSD |
| Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
| Power Supply | Dual |
| Environment | |
| Form Factor | 2U Appliance |
| Input Voltage | 220–240V AC |
| Power Consumption (Average / Maximum) | 2200 W |
| Maximum Current | 120V / 11.8A, 240V / 9.6A |
| Heat Dissipation | 7506 BTU/hr |
| Operating Temperature | 50–95°F (10–35°C) |
| Storage Temperature | -40–140°F (-40–60°C) |
| Humidity | 8–90% non-condensing |
| Compliance | |
| Regulatory Compliance | CE, FCC, RCM, VCCI, BSMI |
| Safety | UL, CB, IEC |
| Dimensions | |
| Height x Width x Length (in) | 3.4 x 17.2 x 30.2 |
| Height x Width x Length (mm) | 80.6 x 436.9 x 777.2 |
| Weight | 68.3 lbs (31 kg) |
TÀI LIỆU LIÊN QUAN

Santak True Online 1KVA
Santak C10K-LCD
Santak True Online 6KVA
Santak C10KS-LCD 





