THÔNG SỐ KỸ THUẬT
Thiết bị Router WiFi Planet WDRT-1202AC
Product | WDRT-1202AC |
---|---|
Hardware Specifications | |
Interface | WAN Port: 1 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port LAN Port: 4 x 10/100/1000 Mbps auto MDI/MDI-X RJ45 port (LAN1~4) USB Port: 1 x USB 2.0, Type A, 5V 500mA |
Antenna | Gain:
|
Button | 1 x Power ON/OFF button 1 x reset button (Press for about 10 seconds to reset the device to factory default.) 1 x WPS/Wi-Fi button (Press for over 5 seconds to enable or disable WLAN function; press over 15 seconds to enable WPS function.) |
LED Indicators | PWR x 1 Internet x 1 LAN x 4 WAN x 1 WLAN (2.4GHz & 5GHz) x 2 WPS x 1 USB x 1 |
Material | Plastic |
Dimensions (W x D x H) | 205 x 128 x 30 mm (W x D x H) |
Weight | 308g |
Power Requirement | 12V DC, 1.5A |
Wireless Interface Specifications | |
Standard | IEEE 802.11ac 5GHz IEEE 802.11a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency Band | Simultaneous 2.4GHz and 5GHz |
Data Rates | 2.4GHz up to 300Mbps 5GHz up to 867Mbps |
Channel Width | 802.11ac: 20/40/80MHz 802.11n: 20/40MHz |
Max. RF Power / EIRP | 2.4GHz: < 20dBm 5GHz: < 20dBm |
Wireless Output Power | 2.4 GHz:
|
Transmit Power Control | Low, Medium, High |
Wireless Management Features | |
Encryption Security | WPA/WPA2 personal mixed mode |
Wireless Security | Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup ) |
Wireless Advanced | Supports dual-SSID (2.4G and 5G) Supports guest network |
Max. Supported Clients | 2.4GHz wireless: 32 5GHz wireless: 32 |
Router Features | |
Internet Connection Type | Shares data and Internet access for users, supporting the following Internet accesses: ■ DHCP ■ Static IP ■ PPPoE ■ PPTP ■ L2TP |
Firewall | NAT firewall, SPI firewall Built-in NAT server which supports Port Forwarding and DMZ Built-in firewall with URL filtering, and MAC address filtering |
LAN | Built-in DHCP server supporting static IP address distribution Supports packet statistics |
USB Sharing | Samba DLNA media server |
System Management | Web-based (HTTP) management interface Remote management (WAN Access Control) Supports UPnP, PLANET DDNS SNTP synchronization System log |
Standards Conformance | |
IEEE Standards | IEEE 802.11ac (2T2R, up to 867Mbps) IEEE 802.11n (2T2R, up to 300Mbps) IEEE 802.11a IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T |
Environment | |
Temperature | Operating: 0 ~ 40 degrees C Storage: -40 ~ 70 degrees C |
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
Giá chỉ mang tính tham khảo. Vui lòng liên hệ để có giá tốt nhất.
TÀI LIỆU LIÊN QUAN