THÔNG SỐ KỸ THUẬT
Thiết bị A10 Thunder 940 CFW Physical Appliance
Firewall Performance | Thunder 940 CFW |
Throughput | 5 Gbps |
Layer 4 CPS | 240K |
Concurrent Sessions | 8 Million |
FW Rules | 8K |
Secure Web Gateway Performance | |
SSLi Throughput | 0.5 Gbps |
SSLi CPS | RSA: 500 ECDHE: 300 |
IPsec Performance | |
IPsec Throughput | 3 Gbps |
IPsec Tunnels | 2K |
IKE Gateways | 2K |
Network Interfaces | |
1 GE (BASE-T) | 5 |
1 GE Fiber (SFP) | 0 |
1/10 GE Fiber (SFP+) | 4(10Gbps speed only) |
25 GE Fiber (SFP28) | 0 |
Management Ports | Ethernet Mgmt Port, RJ-45 Console Port |
Hardware Specifications | |
Processor | Intel Communications Processor |
Memory (ECC RAM) | 8 GB |
Storage | SSD |
Hardware Acceleration | Software |
TLS/SSL Security Acceleration | Software |
Dimensions (inches) | 1.75 (H) x 17.5 (W) x 17.25(D) |
Rack Units (Mountable) | 1U |
Unit Weight | 14 lbs/16 lbs (RPS) |
Power Supply (DC option available) | Single 750W RPS Available |
80 Plus Platinum efficiency, 100 - 240 VAC, 50 – 60 Hz | |
Power Consumption (Typical/Max) | 60W / 80W |
Heat in BTU/hour (Typical/Max) | 205 / 273 |
Operating Ranges | Temperature 0° - 40° C | Humidity 5% - 95% |
Regulatory Certifications | FCC Class A, UL, CE, GS, CB, VCCI, CCC, KCC, BSMI, RCM | RoHS |
TÀI LIỆU LIÊN QUAN