CÁC LOẠI LICENSE
- Standard Hardware Bundle: Includes Applicance and Standard Protection subscription
- Standard Protection Subscription Includes: Base License, Network Protection, Web Protection, and Enhanced Support.
- Xstream Hardware Bundle: Includes Applicance and Xstream Protection subscription
- Xstream Protection Subscription Includes: Base License, Network Protection, Web Protection, Zero-Day Protection, Central Orchestration, and Enhanced Support.
- Email Protection Subscription: Email Scanning (support TLS Encryption), Dual Anti-Virus Engines Scanning, Anti-Spam, Detects Phishing E-mail, Email Encryption & DLP (Data Loss Prevention)
- Webserver Protection Subscription: Web Application Firewall, Dual Anti-Virus Engines, Reverse Proxy
- Base License: Stateful Firewall, Networking and SD-WAN, Wireless, VPN, Reporting (7-day)
- Network Protection: Xstream TLS, DPI, IPS, ATP, Security Heartbeat, SD-RED Management
- Web Protection: Xstream TLS, DPI, Web security and Control, Application Control
- Zero-Day Protection: Static ML-based and dynamic (sandboxing) file analysis, reporting (Formerly known as Sandstrom)
- Central Orchestration: SD-WAN VPN Orchestration, Central Firewall Reporting Advanced (30-day), MTR/XDR-ready
- Enhanced Support: 24×7 phone/email support, Advance exchange RMA
THÔNG SỐ KỸ THUẬT
| Tính năng | XGS 2100 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 30,000 Mbps | |||||
| Firewall IMIX | 16,500 Mbps | |||||
| Firewall Latency (64 byte UDP) | 6 µs | |||||
| IPS throughput | 6,000 Mbps | |||||
| Threat Protection throughput | 1,250 Mbps | |||||
| NGFW | 5,200 Mbps | |||||
| Concurrent connections | 6,500,000 | |||||
| New connections/sec | 134,700 | |||||
| IPsec VPN throughput | 17,000 Mbps | |||||
| IPsec VPN concurrent tunnels | 5,000 | |||||
| SSL VPN concurrent tunnels | 2,500 | |||||
| Xstream SSL/TLS Inspection | 1,100 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 18,432 | |||||
| Physical interfaces | |
|---|---|
| Storage (local quarantine/logs) | Integrated min. 120 GB SATA-III SSD |
| Ethernet interfaces (fixed) | 8 x GbE copper 2 x SFP fiber |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 1 |
| Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10GE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
| Max. total port density (incl. use of modules) | 18 |
| Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. |
| Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
| Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
| Physical Specifications | |
|---|---|
| Mounting | 1U rackmount (2 rackmount ears included) |
| Dimensions Width x Height x Depth |
438 x 44 x 405 mm |
| Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
| Power supply | |
| Power supply | Internal auto-ranging AC-DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
| Power consumption | 2100: 43 W/146.86 BTU/hr (idle) 2300: 45 W/153.7 BTU/hr (idle) 2100: 162 W/533.5 BTU/hr (max.) 2300: 167 W/570.74 BTU/hr (max.) |
| PoE addition enabled | 76 W/260 BTU/hr (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Product Certifications | |
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SDPPI |







