WatchGuard Firebox M5800
- Giá bán: Liên hệ
- Dòng sản phẩm: Thiết bị tường lửa Firewall
- Tình trạng hàng hóa: Liên hệ
- WatchGuard Firebox M5800:
● Firewall throughput: 49.6 Gbps
● UTM throughput: 5.2 Gbps
● VPN throughput: 16.4 Gbps
● 8x 1Gb, 4x 10Gb fiber (included) - Optional: 8x 1Gb, 8x 1Gb fiber, 4x 10Gb fiber, 2x 40Gb fiber.
THÔNG SỐ KỸ THUẬT
Thiết bị tường lửa Firewall WatchGuard Firebox M5800
Firebox | M5800 | |
Configuration | base + 4 x 10 Gb interfaces | |
THROUGHPUT | ||
UTM (full scan) | 11.3 Gbps | |
Firewall (IMIX) | 25.0 Gbps | |
VPN (IMIX) | 5.2 Gbps | |
HTTPS (IPS enable, full scan) | 4.9 Gbps | |
Antivirus | 22.0 Gbps | |
IPS (full scan) | 12.5 Gbps | |
Firewall (UDP 1518) | 87.0 Gbps | |
VPN (UDP 1518) | 18.8 Gbps | |
CAPACITY | ||
Interfaces 10/100/1000 | 8 x 1 Gb and 4 x 10Gb | |
I/O interfaces | 1 serial/ 2 USB | |
Concurrent connections | 30800000 | |
Concurrent connections (proxy) | 1000000 | |
New connections per second | 328000 | |
VLANs | Unrestricted | |
WSM licenses (incl) | 9 | |
TDR Host Sensors included | 250 | |
VPN TUNNELS | ||
Branch Office VPN | Unlimited | |
Mobile VPN | Unlimited | |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reporting | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS | |
Safety | NRTL / CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance contro | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-wan failover, dynamic path selection, jitter/loss/ latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/Passive, Active/Active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP address assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions | 17” x 1.75” x 12.08” (431 x 44 x 307mm) |
|
Shipping Dimension | 18” x 21” x 5.25” (45.7 x 53.3 x 13.3cm) |
|
Shipping Weight | 17 lbs (7.7 Kgs) | |
Power | Dual power supplies 400W 100-240VAC/6- 3A/47-63Hz | |
Power Consumption | 193W | |
Shipping Weight | 46 lb (21 kg) | |
Shipping Dimensions | 788mm x 588mm x 215mm (W x D x H) | |
Product Weight | 12 kg (26.45 lbs) | |
Product Dimensions | 220mm L, 50.5mm W, 40mm H (8.7” L, 2” W, 1.6” H) | |
ENVIRONMENT | OPERATING | STORAGE |
Temperature | 32° F to 104° F 0° C to 40° C |
40° F to 158° F -10° C to 70° C |
Relative Humidity | 5% to 90% non-condensing | |
Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
MTBF | 86,999 hours @ 77° F (25° C) | |
MTBF Module | 3,863,276 hours @ 77° F (25° C) |
TÀI LIỆU LIÊN QUAN