Thiết bị cân bằng tải A10 Thunder TH6440-010 ADC
| Thiết bị | A10 Thunder TH6440-010 ADC |
| Application Throughput (L4/L7) | 160 Gbps / 150 Gbps |
| Layer 4 CPS | 5.5 Million |
| Layer 4 HTTP RPS | 31 Million |
| Layer 4 Concurrent Sessions | 256 Million |
| Layer 7 CPS (1:1) | 1.4 Million |
| SSL Bulk Throughput | 60 Gbps |
| SSL CPS | RSA (1K): 180K RSA (2K): 180K |
| DDoS Protection (SYN Flood) SYN/sec | 332 Million |
| Application Delivery Partitions (ADP) | 1,023 |
| NETWORK INTERFACE | |
| 1 GE Copper | 0 |
| 1 GE Fiber (SFP) | 0 |
| 1/10 GE Fiber (SFP+) | 48 |
| 40 GE Fiber (QSFP+) | 4 |
| Management Ports | 1 x Ethernet Mgmt port, 1 x RJ-45 console port, 1 x Lights Out Management |
| HARDWARE SPECIFICATIONS | |
| Processor | 2 x Intel Xeon 10-core |
| Memory (ECC RAM) | 128 GB |
| Storage | SSD |
| Hardware Acceleration | 3 x FTA-4 |
| SSL Security Processor (‘S’ Models) | Yes |
| Dimensions (inches) | 1.75 (H) x 17.5 (W) x 30 (D) |
| Rack Units (Mountable) | 1U |
| Unit Weight | 36 lbs |
| Power Supply (DC option available) | Dual 1100W RPS 80 Plus Platinum efficiency, 100 – 240 VAC, 50 – 60 Hz |
| Power Consumption (Typical/Max) | 480W / 550W |
| Heat in BTU/hour (Typical/Max) | 1,638 / 1,877 |
| Cooling Fan | Hot Swap Smart Fans |
| Operating Ranges | Temperature 0° – 40° C | Humidity 5% – 95% |
| Regulatory Certifications | FCC Class A, UL, CE, GS, CB, VCCI, CCC, BSMI, RCM | RoHS |




