THÔNG SỐ KỸ THUẬT


| Balance 5000 EC (40G) | Balance 5000 EC (100G) | |
|---|---|---|
| WAN Interface | Up to 8 x 10/100/1000/2500M Etherne t1 Up to 8 x 25G SFP28 1 Up to 2 x 40G QSFP+ 1 2x USB Interface |
Up to 8 x 10/100/1000/2500M Etherne t1 Up to 4 x 25G SFP28 1 Up to 2 x 40G QSFP+ 1 2x USB Interface |
| LAN Interface | Up to 9 x 10/100/1000/2500M Ethernet 1 Up to 8 x 25G SFP28 1 Up to 2 x 40G QSFP+ 1 |
Up to 9 x 10/100/1000/2500M Ethernet 1 Up to 4 x 25G SFP28 1 Up to 2 x 40G QSFP+ 1 |
| Router Throughput | 70 Gbps | 110 Gbps |
| SpeedFusion VPN Throughput (No Encryption) |
30 Gbps | 30 Gbps |
| SpeedFusion VPN Throughput (256-bit AES) |
30 Gbps | 30 Gbps |
| Recommended Users | 10000 – 20000+ | 10000 – 20000+ |
| Number of SpeedFusion VPN Peers | 4000 | 4000 |
| Maximum Number of AP Supported | 2000 | 2000 |
| SpeedFusion Features | Hot Failover, WAN Smoothing, Bandwidth Bonding | Hot Failover, WAN Smoothing, Bandwidth Bonding |
| Central Management | InControl 2 | InControl 2 |
| Drop-In Mode | Yes | Yes |
| High Availability | Yes | Yes |
| Content Filtering | Full | Full |
| Peplink AP Series Management | Yes | Yes |
| Remote AP & Multiple Config Profiles Management | Yes | Yes |
| Edge Computing | 2x 1TB SSD | 2x 1TB SSD |
| LAN Bypass | Yes 2 | Yes 2 |
| Remote User Access | Yes | Yes |
| LACP (802.3ad) NIC Bonding | Yes | Yes |
| Dual Hot Swap Power Supply | Yes | Yes |
| 1U Rack-mount | Yes | Yes |
| Power Input | AC Input 110V – 220V | AC Input 110V – 220V |
| Power Consumption | 196W (nominal), 596W (max.) | 203W (nominal), 595W (max.) |
| Dimensions | 17.2 x 25.6 x 1.73 inches / 438 x 650 x 44 mm | |
| Weight | 52.8 pounds / 24 kg | |
| Operating Temperature | 32°– 104° F / 0°– 40° C | |
| Humidity | 10% to 90% (non-condensing) | |
| Certifications | FCC, CE, RoHS | |
| Package Content | 1x Balance 5000 EC (40G) 2x Power Cords 1x Ethernet cable 1x Rack Mount Rails 1x Short Ear Rack Mount Kit with screws |
1x Balance 5000 EC (100G) 2x Power Cords 1x Ethernet cable 1x Rack Mount Rails 1x Short Ear Rack Mount Kit with screws |
| Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
1 SFP28 port 3,4, QSFP28 port 2 and Ethernet port 3-8 are configured as WAN ports ; SFP28 port 1,2, QSFP28 port 1 and Ethernet port 1-2 are configured as LAN ports. WAN/LAN Configuration is changeable on the Web Admin.
2 LAN Bypass is available for Internet traffic from LAN 1 to WAN 3 and from LAN 2 to WAN 4.





